logo
  • Market
  • Help
Rank Currency Symbol Change(%) Price(USD) Market Capital(USD)
1 Bitcoin BTC 0.75 3,733.69716372 65,504,729,780.0
10 Binance Coin BNB 0.64 9.4188783882 1,329,714,774.0
100 QASH QASH 2.35 0.0893296324 31,265,371.0
100 DigixDAO DGD 0.34 15.0776812755 30,155,363.0
100 Syscoin SYS 14.93 0.0501183573 27,318,551.0
100 FunFair FUN 11.24 0.0060559562 33,723,110.0
100 Gas GAS 1.97 3.0633661431 31,026,921.0
100 Wanchain WAN 0.54 0.2946191869 31,274,561.0
100 Kyber Network KNC -0.9 0.4763366112 63,892,314.0
100 RChain RHOC 0.12 0.1506035423 58,260,870.0
100 Nxt NXT -1.44 0.0287292985 28,700,568.0
100 Storm STORM -0.43 0.0208827 93,850,236.0
100 Mithril MITH 0.55 0.0696273913 33,897,391.0
100 Request Network REQ 0.62 0.291237 193,078,841.0
100 SALT SALT 0.63 0.7687080444 63,370,731.0
100 TenX PAY -0.52 0.2478523961 28,341,391.0
100 Storj STORJ -2.43 0.2298348533 31,208,686.0
100 Nucleus Vision NCASH 0.08 0.0466473 192,137,259.0
100 Bitcoin Private BTCP -1.3 1.4787648284 30,350,894.0
100 Byteball Bytes GBYTE -0.61 102.163614359 67,715,143.0
100 Elastos ELA 0.19 2.0992571745 30,600,590.0
100 Skycoin SKY -0.08 10.9057 98,151,300.0
100 Dentacoin DCN 4.48 0.0000936359 30,602,283.0
100 Cindicator CND -0.27 0.087336 126,285,811.0
100 POA Network POA 7.04 0.639909 130,548,388.0
100 Particl PART 14.76 4.070262303 32,844,900.0
100 Horizen ZEN -1.78 5.9553616718 32,526,994.0
100 Groestlcoin GRS 10.83 0.7085306025 50,074,517.0
100 Loom Network LOOM 0.36 0.0445788238 28,438,283.0
100 TokenPay TPAY 7.9 10.8823 166,454,670.0
100 Cortex CTXC -0.06 0.378963178 56,765,826.0
100 Gifto GTO 0.56 0.168084 89,720,967.0
100 Fusion FSN 1.69 2.91497 86,528,935.0
100 CyberMiles CMT -2.2 0.0495609483 37,894,223.0
100 Achain ACT 1.5 0.441326 211,430,532.0
100 Matrix AI Network MAN 1.0 1.07015 160,522,500.0
100 Polymath POLY 0.62 0.093175793 30,802,943.0
100 All Sports SOC 0.06 0.121393 98,982,394.0
100 NULS NULS 13.34 0.5342169841 33,621,496.0
100 Endor Protocol EDR 0.63 0.0496748364 34,196,762.0
100 Nexus NXS -0.43 0.8304964051 48,540,036.0
100 Dropil DROP 0.84 0.0016321779 35,446,403.0
100 Storiqa STQ -9.23 0.0179605 139,508,978.0
100 Bibox Token BIX 1.21 0.4782329024 48,941,956.0
100 Blocknet BLOCK 0.16 14.218 73,977,928.0
100 Docademic MTC -1.63 0.25142 72,752,247.0
100 Noah Coin NOAH -0.31 0.001783816 58,309,304.0
100 KickCoin KICK -0.5 0.1565429133 81,783,934.0
100 Peercoin PPC -0.51 2.1676652296 53,990,480.0
100 PRIZM PZM -2.27 0.9284390255 51,519,813.0
100 BridgeCoin BCO 1.42 1.9904629213 53,742,499.0
100 Enjin Coin ENJ -2.05 0.0455199503 34,647,899.0
100 Odyssey OCN -0.43 0.0120475002 57,225,626.0
100 Ravencoin RVN 1.12 0.0108194055 31,642,650.0
100 Genesis Vision GVT 0.28 14.5377165887 64,214,878.0
100 Digitex Futures DGTX 1.32 0.0423725803 31,249,778.0
100 Everipedia IQ 22.12 0.012045527 59,826,751.0
100 QuarkChain QKC -1.35 0.0388633834 31,154,828.0
100 MobileGo MGO -0.6 0.2868860321 28,687,707.0
100 Gold Bits Coin GBC 0.02 0.2793703301 29,604,486.0
100 BOScoin BOS -0.26 0.0792610349 36,209,512.0
100 XYO Network XYO 6.25 0.0060522963 33,681,504.0
100 ProximaX XPX -1.17 0.0056679979 34,560,371.0
100 Buggyra Coin Zero BCZERO 16.11 0.0171457062 28,780,941.0
100 OneRoot Network RNT 5.66 0.130670857 35,976,768.0
100 Optimal Shelf Availability Token OSA -3.97 0.0375606574 32,405,485.0
100 Apollo Currency APL -1.27 0.0023099636 33,922,039.0
100 Santiment Network Token SAN 2.07 0.4812314192 30,154,139.0
11 Bitcoin SV BSV 0.77 64.1874247599 1,131,414,787.0
12 Cardano ADA 1.0 0.0421794551 1,093,589,706.0
13 Monero XMR 0.75 48.9261975285 821,974,818.0
14 IOTA MIOTA 0.85 0.27930296 776,331,036.0
15 Dash DASH 0.53 80.7278335742 697,239,827.0
15 empowr coin EMPR 62.45 0.0000709122 618,209,573.0
16 Maker MKR 2.1 556.445688382 556,445,688.0
17 NEO NEO 0.88 8.3984803321 545,901,222.0
18 Ethereum Classic ETC 0.25 4.2150590931 456,734,652.0
19 VeChain VEN -1.49 1.6269140187 902,197,837.0
19 NEM XEM 0.76 0.0419938364 377,944,528.0
19 SpankChain SPANK 543.8 2.7996668593 840,021,524.0
2 Ethereum ETH 1.98 137.691841529 14,444,300,173.0
2 CasinoCoin CSC 0.34 0.0004589375 16,509,398.0
20 Zcash ZEC 1.76 52.8156676386 312,568,733.0
20 ERC20 ERC20 150.76 0.648335 1,020,959,807.0
21 Tezos XTZ 0.59 0.4398317492 267,192,967.0
21 Iconomi ICN 324.86 3.6455513703 360,655,636.0
22 Waves WAVES 0.45 2.6417035242 264,170,352.0
23 USD Coin USDC -0.21 1.0111806831 247,037,453.0
24 Dogecoin DOGE 0.69 0.0020433547 241,743,550.0
25 VeChain VET 0.77 0.0041922375 232,479,419.0
26 TrueUSD TUSD 0.01 1.0144073277 210,582,681.0
27 Ontology ONT 0.9 0.6436876305 208,739,253.0
28 Bitcoin Gold BTG 0.59 11.8548853124 206,440,067.0
29 Holo HOT 1.38 0.00133803 178,245,093.0
3 XRP XRP 0.79 0.3080579629 12,694,481,202.0
3 GoldCoin GLD -0.25 0.0548974844 2,261,897.0
30 Qtum QTUM 0.7 1.9925618928 177,863,989.0
31 OmiseGO OMG 0.94 1.2429934232 174,324,108.0
31 Paragon PRG -10.38 2.6445291623 174,371,209.0
32 Basic Attention Token BAT 0.69 0.1406461378 173,128,235.0
33 Decred DCR 0.59 17.1394054992 159,988,450.0
34 Chainlink LINK -0.59 0.4564325417 159,751,390.0
35 Augur REP 0.89 13.9334294778 153,267,724.0
36 Zilliqa ZIL 0.67 0.0180725612 149,624,852.0
37 0x ZRX 0.87 0.2460854218 143,726,984.0
38 Lisk LSK 1.3 1.2367788517 141,863,444.0
39 Bytecoin BCN -0.44 0.0006373384 117,312,862.0
4 Litecoin LTC 0.93 44.6514983853 2,702,188,113.0
4 Bullion CBX 1.58 1.73740625 1,769,462.0
40 Nano NANO 1.17 0.8783144613 117,033,899.0
41 Paxos Standard Token PAX -0.77 1.012839056 115,154,815.0
42 Bitcoin Diamond BCD -0.32 0.7467561106 114,818,886.0
43 BitShares BTS 0.65 0.0426278682 114,768,288.0
44 ICON ICX 0.8 0.2353641068 111,422,942.0
44 Nasdacoin NSD 826.71 6.2136861154 118,230,000.0
45 Pundi X NPXS -2.58 0.0006534883 111,158,269.0
46 DigiByte DGB 1.71 0.0097048648 111,110,292.0
47 Komodo KMD 4.29 0.9189077944 102,791,625.0
48 Steem STEEM 0.9 0.3251208532 102,364,148.0
49 Aeternity AE 0.59 0.4164760322 97,047,442.0
5 EOS EOS 0.86 2.9247937449 2,650,580,051.0
5 Anoncoin ANC 1.58 0.4924399375 1,039,204.0
50 Siacoin SC 0.46 0.002386204 94,173,045.0
51 Verge XVG 0.79 0.0060858635 92,335,245.0
52 Stratis STRAT 0.83 0.877181938 87,030,957.0
53 IOST IOST 0.79 0.0070680696 84,915,545.0
54 Bytom BTM 1.14 0.0823902464 82,596,162.0
55 Gemini Dollar GUSD -0.04 1.016396881 79,525,190.0
56 Dai DAI -0.84 1.0019008872 79,213,746.0
57 Populous PPT -2.16 1.3355074708 71,118,772.0
58 Status SNT 0.46 0.0204882041 71,103,980.0
59 Revain R 0.28 0.1452774841 70,379,677.0
6 Bitcoin Cash BCH 0.69 128.383609608 2,263,122,198.0
6 Digitalcoin DGC 14.75 0.0169592618 505,692.0
60 DNotes NOTE 2.48275 382,056,951.0
60 THETA THETA 0.21 0.0897120755 69,123,395.0
60 PayPie PPP 0.7151831021 59,002,606.0
61 Golem GNT -0.55 0.0666379391 64,213,784.0
61 FREE Coin FREE 268.63 0.0000142459 56,268,952.0
62 Ripio Credit Network RCN 705.54 0.1917806523 95,416,780.0
62 REPO REPO 1.08 0.5832457166 64,132,887.0
63 Electroneum ETN 1.0 0.0067924807 60,795,641.0
64 Hshare HSR 1.19 2.2574166061 98,264,850.0
64 Cryptonex CNX 1.81 1.0813666642 60,217,340.0
65 Ark ARK -1.82 0.5481633022 59,434,724.0
66 Mixin XIN 0.68 127.631312109 57,359,570.0
67 Ardor ARDR 1.72 0.057074238 57,017,135.0
68 Huobi Token HT 0.75 1.1069961511 55,350,029.0
69 MaidSafeCoin MAID 0.46 0.1186565745 53,698,319.0
69 ETERNAL TOKEN XET -50.34 0.816969241 55,496,721.0
7 Tether USDT 0.11 1.0021952562 2,025,896,637.0
7 WorldCoin WDC 1.58 0.003147 376,403.0
70 Factom FCT -0.74 6.0369481728 52,793,728.0
70 NAGA NGC 437.94 1.5378258938 90,461,377.0
71 Safe Exchange Coin SAFEX 235.03 0.0321462992 49,606,806.0
71 Vulcano VULC 413.91 0.0126966136 101,046,605.0
71 HyperCash HC 1.1 1.1631401628 50,631,236.0
72 WAX WAX -3.59 0.05269099 49,405,025.0
72 AurumCoin AU -81.84 324.363465077 96,659,861.0
73 Stakenet XSN 478.5 1.2034525738 85,156,796.0
73 Insight Chain INB 0.35 0.2863000856 47,684,049.0
74 ODEM ODE 0.05 0.2131916194 47,492,939.0
74 Flash FLASH 853.67 0.104045442 93,640,898.0
75 Loopring LRC -0.76 0.05719604 45,126,789.0
76 Veritaseum VERI 3.62 20.5232175125 44,117,661.0
76 SIRIN LABS Token SRN -63.72 0.0917272977 45,113,403.0
77 Waltonchain WTC 0.79 1.0579063712 43,374,118.0
77 SmartMesh SMT 348.44 0.1144519072 161,802,572.0
77 Time New Bank TNB 661.52 0.1271563999 300,302,685.0
78 Crypto.com MCO -3.01 2.7269553846 43,069,073.0
78 DeepBrain Chain DBC 794.3 0.1892736056 283,910,408.0
78 ARBITRAGE ARB -1.02 9.3670198841 40,831,978.0
79 MediShares MDS 372.82 0.1561120527 161,007,069.0
79 Linkey LKY 1.73 0.8441182883 42,205,914.0
79 Maximine Coin MXM -2.62 0.0105990913 42,396,365.0
8 TRON TRX 0.13 0.023984218 1,599,317,355.0
80 PIVX PIVX 0.2 0.7431502599 42,196,938.0
80 Envion EVN 961.94 0.7408196025 82,504,260.0
80 Restart Energy MWAT MWAT 494.78 0.0899324542 40,716,919.0
81 CyberVein CVT 153.83 0.1324160844 138,774,834.0
81 PumaPay PMA -8.06 0.0041897951 66,794,044.0
81 Veros VRS -0.53 0.8703728353 46,408,023.0
81 DEX DEX 0.53 0.2228335336 42,682,045.0
81 Project Pai PAI 0.74 0.0295068997 41,636,853.0
82 Credits CS 474.79 1.3141653169 182,137,565.0
82 Quant QNT 0.98 4.1887047657 40,953,954.0
83 KuCoin Shares KCS 0.83 0.4447246968 39,998,502.0
83 SmartCash SMART 139.59 0.0505130945 53,229,338.0
83 Ignis IGNIS 105.7 0.0968833551 73,742,180.0
83 Tokenomy TEN 443.14 1.0782852184 157,429,642.0
84 Decentraland MANA 1.77 0.0376789165 39,568,194.0
84 Litecoin Cash LCC 339.13 0.244306 140,067,277.0
84 Ruff RUFF 391.84 0.1613033978 149,012,079.0
85 GXChain GXS -0.03 0.54819076 32,891,446.0
85 Jibrel Network JNT 981.11 1.5095094237 241,521,508.0
85 Crypto.com Chain CRO 1.41 0.0126268244 39,177,750.0
86 MOAC MOAC 0.61 0.6157987788 38,464,845.0
86 Unobtanium UNO 2.73 170.910463108 34,161,635.0
87 iExec RLC RLC 536.5 2.8645572122 229,367,368.0
87 Aurora AOA -4.97 0.0058116337 38,021,626.0
87 MassGrid MGD 295.98 0.7746431941 41,103,424.0
88 Paypex PAYX 85.92 0.9374328257 64,147,374.0
88 eosDAC EOSDAC 990.37 0.3460172904 228,632,716.0
88 GXChain GXC 0.76 0.6178904292 37,073,426.0
89 Power Ledger POWR 0.29 0.0935343278 37,064,755.0
89 BnkToTheFuture BFT 168.74 0.1095622335 69,023,122.0
89 Cube AUTO 260.41 0.0206594154 139,966,300.0
9 Stellar XLM 0.73 0.0809675263 1,552,541,691.0
90 Nexo NEXO 0.2 0.0650262358 36,414,693.0
90 Scry.info DDD 145.74 0.3169017012 139,454,835.0
90 Etheera ETA 85.03 0.0064878768 38,005,309.0
91 STASIS EURS EURS 0.06 1.1421842747 35,383,963.0
92 Zcoin XZC 0.6 5.1658612379 35,217,553.0
92 Mobius MOBI 946.14 0.5824774936 219,394,518.0
92 APIS APIS 49.9 0.0111730116 54,449,713.0
92 Bezant BZNT 120.89 0.0740671654 37,623,273.0
93 Neblio NEBL 13.87 13.0043 170,427,218.0
93 Bancor BNT 1.61 0.5585844752 34,809,711.0
93 Quantum Resistant Ledger QRL 890.47 4.2066054978 218,743,486.0
94 MonaCoin MONA 1.48 0.5274505206 34,669,151.0
94 WaykiChain WICC 14.63 0.3581147236 62,808,747.0
94 SONM SNM 600.99 0.601686101 216,366,322.0
95 ReddCoin RDD 2.87 0.0011943824 34,408,621.0
95 BitcoinDark BTCD -3.1 43.6383986233 56,243,882.0
95 MediBloc [ERC20] MEDX 239.46 0.019718289 62,416,438.0
95 Timicoin TMC 161.37 0.0993872798 30,600,639.0
96 Aion AION -0.77 0.1206273706 34,138,651.0
96 Game.com GTC 95.94 0.1380490504 105,116,647.0
96 Eidoo EDO 799.93 7.2438072543 211,964,385.0
97 aelf ELF 1.03 0.1211436179 33,920,213.0
97 Enigma ENG 49.68 0.529634626 39,635,827.0
97 Emercoin EMC 60.43 1.5689821494 66,083,053.0
97 Kin KIN 34.21 0.0000436987 33,040,486.0
97 MyBit Token MYB -0.64 2.91567 150,451,316.0
97 Spectre.ai Dividend Token SXDT 0.0 0.7800180303 64,018,824.0
97 United Traders Token UTT 927.69 5.606112599 209,342,559.0
97 Credo CREDO 8.23 0.0622722597 34,242,999.0
98 Dragonchain DRGN 5.67 0.1531125145 36,505,383.0
98 Centrality CENNZ -0.19 0.0354595707 28,509,186.0
98 Ethos ETHOS 1.15 1.20278 93,037,367.0
98 SingularityNET AGI 6.84 0.241476 130,318,140.0
98 NavCoin NAV 92.44 2.64581 165,972,446.0
98 Jiyo JIYO 0.31 2.07528 85,327,525.0
98 Metaverse ETP ETP 0.78 0.5963031499 32,808,840.0
98 UNIVERSAL CASH UCASH 529.52 0.0063162059 52,471,751.0
98 Primecoin XPM 671.27 8.5378772079 208,887,855.0
98 TaTaTu TTU 15.31 0.633839391 61,309,998.0
98 Rivetz RVT 90.14 2.3335718869 61,243,353.0
98 Melon MLN -8.37 44.7475292052 36,357,462.0
99 Nebulas NAS 8.13 0.6150351412 27,984,099.0
99 Substratum SUB 12.77 0.1756138583 67,263,796.0
99 Civic CVC -9.42 0.2476814735 84,880,433.0
99 Dent DENT 3.9 0.0009915101 31,934,258.0
99 True Chain TRUE 6.91 2.95062 137,052,566.0
99 The ChampCoin TCC 74.56 0.825897 136,211,663.0
99 Vertcoin VTC 22.15 0.678733578 32,735,201.0
99 ZClassic ZCL 0.58 12.9830978912 59,682,652.0
99 ION ION 974.64 8.7729278397 191,717,737.0
99 Genaro Network GNX 645.11 0.6537919903 208,495,353.0
99 Bitcoin Interest BCI 22.63 2.7602272807 50,586,386.0
99 Breezecoin BRZC 252.44 0.7151084455 28,087,314.0
99 Everus EVR -1.83 0.0626801983 28,657,446.0
99 Bitcoiin B2G -0.2 0.6453848611 31,910,269.0
99 TomoChain TOMO 1.78 0.5446607932 32,125,169.0
Copyright © 2018 FUTURE1EXCHANGE-ALL RIGHTS RESERVED.