logo
  • Market
  • Help
GRFT (GRFT)
฿ 0.00000297
Current Price $ 0.02131
$ 0.00162 ฿ 0.00000003
24h Chg.  7.07%  1.00%
฿ 0.00000297
Volume $ 0.02131
฿ 0.00000297
24h High $ 0.02131
฿ 0.00000297
24h Low $ 0.02131
Price : Sign in to Trade
BTC : GRFT :
BUY
Price : Sign in to Trade
BTC : GRFT :
SELL
  • Market History
  • Market Depth
  • My Trades
  • My Orders
Time Buy/Sell Price(BTC) Amount(BTC) Price(GRFT)
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
Time Buy/Sell Price(BTC) Amount(BTC) Price(GRFT)
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
Time Buy/Sell Price(BTC) Amount(BTC) Price(GRFT)
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
Time Buy/Sell Price(BTC) Amount(BTC) Price(GRFT)
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Sell   0.00439629 0.00439629 0.00439629
03/30/18 12:08:05 pm Buy   0.00439629 0.00439629 0.00439629
Price (BTC) Amount (GRFT) Amount (BTC)
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
Price (BTC) Amount (BTC) Amount (BTC)
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
0.00000300 1465.43008867 0.00439629
Copyright © 2018 FUTURE1EXCHANGE-ALL RIGHTS RESERVED.
  • Online: 111
  • BTC: $8,072.96